Original Language | en |
---|---|
Languages Spoken | English |
Release Date | April 26, 2007 |
Runtime | 100 minutes |
Rating | 6.6 |
Country | United Kingdom, Spain, United States of America |
Genres | Horror, Thriller, Science Fiction |
Director | Juan Carlos Fresnadillo |
Writers | Rowan Joffe, Jesús Olmo, Juan Carlos Fresnadillo, Enrique López Lavigne |
Producer | Alex Garland, Andrew Macdonald, Enrique López Lavigne, Bernard Bellew, Allon Reich, Danny Boyle |
Editor | Chris Gill |
Music | John Murphy |
Cinematography | Enrique Chediak |
Screenplay | Rowan Joffe, Jesús Olmo, Juan Carlos Fresnadillo, Enrique López Lavigne |
Budget | 15000000 |
Revenue | 65048725 |
Actor Name | Character Name |
---|---|
Mackintosh Muggleton | Andy Harris |
Imogen Poots | Tammy Harris |
Robert Carlyle | Donald Harris |
Rose Byrne | Scarlet |
Jeremy Renner | Sergeant Doyle |
Harold Perrineau | Flynn |
Catherine McCormack | Alice |
Idris Elba | General Stone |
Amanda Walker | Sally |
Shahid Ahmed | Jacob |
Garfield Morgan | Geoff |
Emily Beecham | Karen |
Jordan El-Balawi | Boy in Cottage |
Meghan Popiel | DLR Soldier |
Stewart Alexander | Military Officer |
Philip Bulcock | Senior Medical Officer |
Chris Ryman | Rooftop Sniper |
Tristan Tait | Soldier |
William Meredith | Medical Officer |
Thomas Garvey | Bunker Major |
Tom Bodell | Medical Centre Lobby Soldier |
Andrew Byron | Carpark Soldier |
Sarah Finigan | Carpark Civilian |
Roderic Culver | Carpark Civilian |
Maeve Malley-Ryan | Carpark Civilian |
Ed Coleman | Carpark Civilian |
Karen Meagher | Carpark Civilian |
Amanda Lawrence | Carpark Civilian |
Drew Rhys-Williams | Carpark Civilian |
Raymond Waring | Sam |
Kish Sharma | Depot Man |
Jane Thorne | Depot Woman |
Matt Reeves | Bunker Soldier |
Dean Alexandrou | Infected Person (uncredited) |
Gareth Clarke | Infected Person (uncredited) |
Debbie Kurup | Infected Person (uncredited) |
Selina Lo | Infected Person (uncredited) |
João Costa Menezes | Infected Person (uncredited) |
Jude Poyer | Infected Person (uncredited) |
Katie Borland | Infected (uncredited) |
Pip Henderson | Infected (uncredited) |
Jason Curle | Infected Person (uncredited) |
Simon Delaney | Carpark Civilian |
Twenty-eight weeks after the spread of a deadly rage virus, the inhabitants of the British Isles have lost their battle against the onslaught, as the virus has killed everyone there. Six months later, a group of Americans dare to set foot on the Isles, convinced the danger has passed. But it soon becomes all too clear that the scourge continues to live, waiting to pounce on its next victims.
Much worse than the original. It loses quite of the continuous tension. Many of the FX are bad quality. The script is really predictable and some scenes and conversations are too much of a cliche.
This was a very good sequel to a fine zombie work (my favourite zombie film is STILL Jean Rollin's remarkable and extremely aesthetically-pleasing 'The Grapes of Death'), and I was very pleasantly surprised. Pardon the pun, but you would think that by this time, everything in the land of zombie movies would have been done to death, but I remain consistently admiring of just where the best and most thought-out renditions of the template can go. In THIS case, the most intriguing dynamic is a cowardly husband choosing his life rather than helping his wife out of a horrible crisis, then infanticide (or worse) of his own children, rather than face their wrath over the poor decision he had made.
It's interestingly hilarious that when you think about it, humanity is doomed because a 12-year-old had to go back and get a picture of his mother, because he was afraid that without it, he would forget what she looked like...A surprisingly satisfying work, that for horror fans, is worth a purchase and rewatching. I'm admittedly more for classic films, from the 20's to 60's, but for contemporary horror cinema, I liked this a lot, especially Jeremy Renner and Imogen Poots. It's no surprise to me that they soon became superstars.
Rating Analysis for 28 Weeks Later:
Overall Rating: 6.6/10
Total Votes: 4,711
Rating Breakdown:
- Popularity Score: 77.2
- Adult Content: No
- Budget to Revenue Ratio: 433.7%