Original Language | bn |
---|---|
Languages Spoken | Bengali, English, Hindi |
Release Date | October 16, 2015 |
Runtime | 160 minutes |
Rating | 8.4 |
Country | India |
Genres | Drama, History |
Director | Srijit Mukherji |
Writers | Srijit Mukherji |
Producer | Mahendra Soni, Shrikant Mohta, Pritam Chowdhury |
Editor | Srijit Mukherji, Pronoy Dasgupta |
Cinematography | Avik Mukhopadhyay |
Screenplay | Srijit Mukherji |
Budget | 406380 |
Actor Name | Character Name |
---|---|
Rituparna Sengupta | Begum Jaan |
Jisshu Sengupta | Kabir |
Abir Chatterjee | Master |
Nigel Akkara | Salim |
Saswata Chatterjee | Prophullo Mohan Sen |
Kaushik Sen | Mohammad Illias |
Jaya Ahsan | Rubina |
Sudipta Chakraborty | Juthika |
Lily Chakravarty | Kawmola |
Parno Mittra | Golaap |
Saayoni Ghosh | Koli |
Priyanka Sarkar | Lata |
Sohini Sarkar | Duli |
Ridhima Ghosh | Fatima a. k. a. Shabnam |
Ena Saha | Banno |
Rudranil Ghosh | Sujan |
Kanchan Mullick | Shoshikanto Sarkar |
Rajatabha Dutta | Nawaab |
Ditipriya Roy | Bnuchki |
Biswajit Chakraborty | Akhtar |
In August 1947, the British passed a bill regarding the partition of Bengal. Delving into the grim history of the Partition, Mukherjee's movie Rajkahini is woven around a border between the two nations that runs through a brothel housing 11 women.
This Rajkahini is a Drama movie released on October 16, 2015. The movie has received a rating of 8.4/10 based on 8 votes.
In August 1947, the British passed a bill regarding the partition of Bengal. Delving into the grim history of the Partition, Mukherjee's movie Rajkahini is woven around a border between the two nations that runs through a brothel housing 11 women.
Rating Analysis for Rajkahini:
Overall Rating: 8.4/10
Total Votes: 8
Rating Breakdown:
- Popularity Score: 0.2
- Adult Content: No
- Budget to Revenue Ratio: 0.0%