Original Language | en |
---|---|
Languages Spoken | English, Japanese, French |
Release Date | July 5, 2025 |
Runtime | 92 minutes |
Rating | 6.8 |
Country | United States of America, Belgium |
Genres | Animation, Family, Fantasy |
Director | Chris Miller |
Writers | Pam Brady |
Producer | Rihanna, Ryan Harris, Jay Brown, Tyran "Ty Ty" Smith, Pete Chiappetta, Andrew Lary, Anthony Tittanegro |
Editor | Matthew Landon |
Music | Henry Jackman, Rihanna |
Cinematography | Peter Lyons Collister |
Budget | 58000000 |
Revenue | 37354922 |
Actor Name | Character Name |
---|---|
Rihanna | Smurfette (voice) |
James Corden | No Name (voice) |
Nick Offerman | Ken (voice) |
JP Karliak | Gargamel / Razamel (voice) |
Dan Levy | Joel (voice) |
Amy Sedaris | Jaunty (voice) |
Natasha Lyonne | Mama Poot (voice) |
Sandra Oh | Moxie Smurf (voice) |
Jimmy Kimmel | Tardigrade (voice) |
Octavia Spencer | Asmodius (voice) |
Nick Kroll | Chernobog (voice) |
Hannah Waddingham | Jezebeth (voice) |
Alex Winter | Hefty Smurf (voice) |
Maya Erskine | Vanity Smurf (voice) |
Billie Lourd | Worry Smurf (voice) |
Xolo Mariduena | Brainy Smurf (voice) |
Kurt Russell | Ron (voice) |
John Goodman | Papa Smurf (voice) |
Chris Miller | Grouchy Smurf / Camouflage Smurf (voice) |
Rachel Butera | Azrael / List Maker Smurf (voice) |
Conrad Vernon | Butler (voice) |
Tyler Peterson | Bellhop (voice) |
Marshmello | Turtle (voice) |
Chris Prynoski | Quiet Smurf / Way Back There Smurf / Shark Taming Smurf (voice) |
Spencer X | Sound Effects Smurf (voice) |
Hugo Miller | Clumsy Smurf (voice) |
Ryan Naylor | Calendar Smurf (voice) |
Jonny Manganello | Baker Smurf (voice) |
DJ Snake | DJ Snake (voice) |
Léa Elui | Featured Paris Disco Dancer (voice) |
Yuuki Luna | Smurfette Anime (voice) |
Daisuke Tsuji | No Name Anime (voice) |
Keisuke Hoashi | Razamel Anime (voice) |
Sofia Essaïdi | La Schtroumpfette (voix) |
Gérard Hernandez | Le Grand Schtroumpf (voix) |
Jérôme Commandeur | Le Schtroumpf sans nom (voix) |
Serge Faliu | Ken (voix) |
Emmanuel Curtil | Gargamel (voix) |
François Damiens | Razamel (voix) |
Dorothée | Enjouée le grimoire (voix) |
Patricia Kaas | Mama Poot (voix) |
Virginie Hocq | Moxie (voix) |
Philippe Katerine | Le Schtroumpf Coquet |
When Papa Smurf is mysteriously taken by evil wizards, Razamel and Gargamel, Smurfette leads the Smurfs on a mission into the real world to save him. With the help of new friends, the Smurfs must discover what defines their destiny to save the universe.
Awful movie, well not awful but far from good, it’s corny and unfunny.
The art style(s) were surprisingly good, better than I assumed from the trailers. The jokes, spoken and visual, also worked out really well in my opinion.
I don't like the role dynamic of Gargamel and Razamel. They should've stuck with Gargamel alone and have him stick to his usual self.
Too many characters "try to be cool". It's fine to have a "cool" character, but all of them trying to be? Dangerously close to Marvel's "the villains are just laughing stocks" situation.
The story was barely coherent. It felt more like a "Alice in Wonderland" trip where individual, short ideas were lived out.
Also, unnecessary deus-ex-machina moments that could've been written to be emotional and nice, but instead are resolved "magically" like that.
The live-action scenes were completely unnecessary. Even more than in the two Neil Patrick Harris Smurfs movies. Like...completely unnecessary!
And also kinda strange, because there were actual live-action humans, and then there's animated humans like Gargamel and Razamel, contrary to the other Smurf movies where Gargamel was also live-action.
So, yeah. The movie would be better without those.
So, overall, a bit disappointing. It could've been a really nice movie. The jokes are good, visual style and gags work REALLY well, but the main story was a mess to me.
I guess it's fine if you care more about the characters than the story.
The second live-action one's story but in this style, that would've worked nicely.
Rating Analysis for Smurfs:
Overall Rating: 6.4/10
Total Votes: 38
Rating Breakdown:
- Popularity Score: 38.0
- Adult Content: No
- Budget to Revenue Ratio: 119.1%