Original Language | en |
---|---|
Languages Spoken | English |
Release Date | September 10, 2014 |
Runtime | 113 minutes |
Rating | 7.2 |
Country | United States of America, United Kingdom |
Genres | Action, Mystery, Science Fiction, Thriller |
Director | Wes Ball |
Writers | Grant Pierce Myers, Noah Oppenheim, T.S. Nowlin |
Producer | Lindsay Williams, Marty Bowen, Ellen Goldsmith-Vein, Lee Stollman, Wyck Godfrey, Eddie Gamarra, Joe Hartwick Jr. |
Editor | Dan Zimmerman |
Music | John Paesano |
Cinematography | Enrique Chediak |
Screenplay | Grant Pierce Myers, Noah Oppenheim, T.S. Nowlin |
Budget | 34000000 |
Revenue | 348319861 |
Actor Name | Character Name |
---|---|
Dylan O'Brien | Thomas |
Kaya Scodelario | Teresa Agnes |
Aml Ameen | Alby |
Thomas Brodie-Sangster | Newt |
Ki Hong Lee | Minho |
Will Poulter | Gally |
Patricia Clarkson | Ava Paige |
Blake Cooper | Chuck |
Dexter Darden | Frypan |
Jacob Latimore | Jeff |
Chris Sheffield | Ben |
Joe Adler | Zart |
Randall D. Cunningham | Clint |
Alexander Flores | Winston |
Don McManus | Masked Man |
Michael Bow | Glader |
Jerry Clark | Glader |
Michael Deville | Glader |
Dylan Gaspard | Glader |
Cory Gooding | Glader |
Cazi Greene | Glader |
Dustin Guitreau | Glader |
Tyler Harrison | Glader |
Landon Hazel | Glader |
Gary Hood | Glader |
Nick Killebrew | Glader |
John Langston | Glader |
Chad Martinez | Glader |
Lester Millet | Glader |
Sawyer Pierce | Glader |
Weston Rachal | Glader |
Bryce Romero | Glader |
Johnny Stockwell | Glader |
SanChavis Torns | Glader |
Lane Westerhaus | Glader |
Gentry Williams | Glader |
Adriana Acosta | Glader (uncredited) |
Duane Cothren | Conference Room Parent (uncredited) |
James Dashner | Lab Tech (uncredited) |
Mark Gibson | Glader (Alec) (uncredited) |
Darryl Harvey | Maze Control Room Supervisor / EMT (uncredited) |
Janet L'Aube | Lab Scientist (uncredited) |
Travis Michael Myers | Glader (uncredited) |
Zach Nichols | Glader (uncredited) |
Tommy Sheppard | Conference Room Member (uncredited) |
Andrew Varenhorst | Patient Zero (uncredited) |
Carol Jean Wells | Herself Lab Student (uncredited) |
Jeff Wiesen | Glader (uncredited) |
Adrian Acosta | Glader (uncredited) |
Jacob Deville | Dan (uncredited) |
Sheldon Maurer | Glader (uncredited) |
Seth Nichols | Glader (uncredited) |
Gustavo I. Ortiz | Rebel Soldier (uncredited) |
McKenna Pippen | Lab Tech Student (uncredited) |
Giovanni Silva | Lab Tech #7 |
Nicolas Stan | Child (uncredited) |
Tony Vo | Glader (uncredited) |
Kin-Lam Chan | Glader (Jim) (uncredited) |
Set in a post-apocalyptic world, young Thomas is deposited in a community of boys after his memory is erased, soon learning they're all trapped in a maze that will require him to join forces with fellow “runners” for a shot at escape.
Another forgettable Game of Ender/Hunger Games/Divergent clone.
In this case, to compensate that the main characters are often women, we just make the whole cast to be men.
Just forget about this.
It was a good movie as far as it goes -- resourceful characters deprived of both freedom and their memories manage to build a society and think their way out of their bondage. The problem is that at the end, it simply stopped. No dramatic reason for ending where it does, no resolution of "why did the captors do this?" . Even in a series a movie ought to have a decent local climax -- for example, Kat and Peeta winning the Hunger Games.
Rating Analysis for The Maze Runner:
Overall Rating: 7.2/10
Total Votes: 17,427
Rating Breakdown:
- Popularity Score: 25.3
- Adult Content: No
- Budget to Revenue Ratio: 1,024.5%