Original Language | en |
---|---|
Languages Spoken | French, Spanish, English |
Release Date | May 23, 2025 |
Runtime | 102 minutes |
Rating | 6.9 |
Country | United States of America, Germany |
Genres | Adventure, Comedy |
Director | Wes Anderson |
Writers | Wes Anderson, Roman Coppola |
Producer | Wes Anderson, Steven M. Rales, Jeremy Dawson, John Peet, Roman Coppola, Henning Molfenter |
Editor | Barney Pilling |
Music | Alexandre Desplat |
Cinematography | Bruno Delbonnel |
Screenplay | Wes Anderson |
Budget | 30000000 |
Revenue | 27449265 |
Actor Name | Character Name |
---|---|
Benicio del Toro | Zsa-zsa Korda |
Mia Threapleton | Sister Liesl |
Michael Cera | Bjorn Lund |
Riz Ahmed | Prince Farouk |
Tom Hanks | Leland |
Bryan Cranston | Reagan |
Mathieu Amalric | Marseille Bob |
Richard Ayoade | Sergio |
Jeffrey Wright | Marty |
Scarlett Johansson | Cousin Hilda |
Benedict Cumberbatch | Uncle Nubar |
Rupert Friend | Excalibur |
Hope Davis | Mother Superior |
Bill Murray | God |
Willem Dafoe | Knave |
Alex Jennings | Broadcloth |
Charlotte Gainsbourg | 1st Wife |
F. Murray Abraham | Prophet |
Steve Park | The Pilot |
Scott Shepherd | Field Reporter |
Donald Sumpter | Chairman |
Jason Watkins | Notary |
Stéphane Bak | Radical Freedom Militia Corps |
Antonia Desplat | 2nd Wife |
Tonio Arango | Assassin #1 (Desert) |
Aysha Joy Samuel | Radical Freedom Militia Corps |
Mohamed Chahrour | Bodyguard #2 |
Imke Büchel | Governesses |
Anna Bardorf | Governesses |
Imad Mardnli | Bodyguard #1 |
Jaime Krsto Ferkic | Chauffeur |
Sabine Hollweck | Cook |
Volker Michalowski | Assassin #3 (Elevator) |
Mike Maggart | Security Officer |
Truman Hanks | Administrative Secretary |
Beatrice Campbell | Young Liesl |
Carmen-Maja Antoni | Grandmother |
Mattia Moreno Leonidas | Young Anatole |
Alexandra Wysoczanska | Nurse |
Shabnam Kohestani | Nurse |
Thuli Wolf | Nurse |
Jenny Behnke | Nurse |
Luisa Steimann | Nurse |
Yekta Arman | Bureaucrat |
Giuseppe O'Bruadair | Bureaucrat |
Sanjay Hari | Bureaucrat |
Alexander Kühne | Bureaucrat |
Kim Young-sam | Bureaucrat |
Andreas Krafft | Bureaucrat |
Faysal Omer | Bureaucrat |
Werner Ort | Bureaucrat |
Alexander Yassin | Bureaucrat |
Hans Carl von Werthern | Bureaucrat |
Harry Wiggins | Bureaucrat |
Simon Weisse | Bureaucrat |
Matthew Jordan | Footmen |
Sönke Möhring | Footmen |
Max Mauff | Footmen |
Philipp Droste | Footmen |
Merlin Sandmeyer | Footmen |
Edward Hyland | Korda's Son - Jasper |
Kit Rakusen | Korda's Son - David |
Milo James | Korda's Son - Phillip |
Ogden Dawson | Korda's Son - Michael |
Hector Bateman-Harden | Korda's Son - Jamie |
Benjamin Lake | Korda's Son - Harry |
Gunes Taner | Korda's Son - Steven |
Gabriel Ryan | Korda's Son - Samuel |
Momo Ramadan | Korda's Son - Thomas |
Jonathan Wirtz | Korda's Son - David #2 |
Gabriele Pacchia | Tailor |
Mohamad Younes | Barber |
Daniel Steiner | Arsonist |
Benoît Herlin | Arsonist |
Tobias Schüler | Train Crew |
Simon Baptiste Mayer | Train Crew |
Michel Hüttner | Train Crew |
Till Sennhenn | Train Crew |
Roman Berger | Train Crew |
Antonia Schröter | 3rd Wife |
Fuasi Abdul Khaliq | Jazz Band |
Christian Grabandt | Jazz Band |
Robert Gutowski | Jazz Band |
Kelvin Sholar | Jazz Band |
Erik Unsworth | Jazz Band |
Eric Vaughan | Jazz Band |
Anna Henschel | Cigarette Girl |
Arsal Jalib | Nightclub Waiter |
Ashkan Olfati | Nightclub Waiter |
Emile Buchheister | Coat-check Girl |
Nicolas Avinée | Radical Freedom Militia Corps |
Mohamed Belhadjine | Radical Freedom Militia Corps |
Sébastien Fouassier | Radical Freedom Militia Corps |
Eliel Ford | Radical Freedom Militia Corps |
Martin Scali | Radical Freedom Militia Corps |
Aya Nour Ayache | Radical Freedom Militia Corps |
Maksude Cerdik | Radical Freedom Militia Corps |
Sogol Faghani | Radical Freedom Militia Corps |
Michael Maggart | Security Officer |
Julian-Andres Arango | First Mate |
Anton Arnold | Ship's Medic |
Carlo Milillo | Scribe |
Bernd Rautenberg | Assassin #2 (Fighter Jet) |
Freya Feyrouz | Angel |
Karl Markovics | Hermit |
Abdul Aziz Mardini | King |
Adrian Lohnert | Surveillance Ops |
Edgars Gluhovs | Surveillance Ops |
Eduardo Miranda | Surveillance Ops |
Jakob Jaromir Gerhardt | Surveillance Ops |
Johannes Löhr | Surveillance Ops |
Samuel Gehrke Rios | Surveillance Ops |
Johannes Krisch | Cardinal |
Wealthy businessman Zsa-zsa Korda appoints his only daughter, a nun, as sole heir to his estate. As Korda embarks on a new enterprise, they soon become the target of scheming tycoons, foreign terrorists, and determined assassins.
Unlike a few of the more recent Wes Anderson films, I thought this had more of a substantial story to underpin the antics as it follow the quite literally death-defying activities of entrepreneur “Korda” (Benicio del Toro). Now he’s made his squillions somewhat disreputably and has frequently been the target of assassins, so after this latest attempt sees him face down in the desert, he decides it’s time to make his will. He has loads of sons but just one daughter. She’s a nun, sworn to holy orders and is called “Liesl” (Mia Threapleton). Now she’s not the sort of “Liesl” we saw with Julie Andrews, this one is ruthlessly savvy and switched on as her father embarks on his most ambitious, secretive and toxic scheme yet - and that’s only going to further irk “Excalibur” (Rupert Friend) whom we know is running the “SPECTRE” style organisation determined to thwart his plans and see him six feet under. I suppose the snag with this film is that it isn’t so radically different, stylistically, from any of his recent stuff nor does the presence of his usual slew of Willem Dafoe, Scarlett Johansson and Tom Hanks et al really offer us much by way of different or substantial characterisations for us to really get our teeth into, and that predictability also impacts a bit on the frankly “Monty Python” style of the humour, but del Toro owns the film well from start to finish and along the way it takes a pop at the vested interest, industrial exploitation and the abusive power of self interest as it moves along entertainingly and in a more logical manner. It hits the ground running and rarely pauses for breath as it reminded me more of “Grand Budapest Hotel” (2014) than “Asteroid City” (2023). For my money, it’s still not as good as Anderson’s earlier more creatively innovative work, but it is still a fun ensemble effort that benefits from some gorgeous production design and a never ending supply of band-aids.
'The Phoenician Scheme' is Wes Anderson being Wes Anderson (complimentary). I loved this! 'Fantastic Mr. Fox' and 'The French Dispatch' are works of this director that I've enjoyed most, but this 2025 release is on another level for me.
It's as amusing as it as stunning, Anderson films are unmistakably Anderson and this one is no different; it has everything you'd expect from a picture of his. The all-star cast list is usual for his flicks as well, here there are plenty of actors that I enjoy; so it was never gonna disappoint, I guess.
Benicio del Toro is an outstanding lead, I've always liked him as an actor ('Sicario', 'The Hunted') but this is his first performance (at least from the ten flicks featuring him that I've now seen) that is truly top notch in my mind; one impossible to forget, without doubt.
Mia Threapleton is the only prominent onscreen performer that I wasn't previously aware of; weirdly mind, because I recognised her voice 100% but when looking at her filmography, it turns out I've apparently not seen her in anything - odd, perhaps someone sounds just like her?
Where to begin in regards to the rest of the cast? Michael Cera is terrific, Tom Hanks and Bryan Cranston are top fun, Mathieu Amalric gives as good as Richard Ayoade, Jeffrey Wright and Benedict Cumberbatch (quite the look!). So many other big names in there too.
I still have eight Wes Anderson films to see at some point, but having only watched five he is evidently a reliable guy. I'd be surprised if I disliked any of those other works of his, especially as I didn't actually definitively like 'Moonrise Kingdom' but even that has its positives.
Rating Analysis for The Phoenician Scheme:
Overall Rating: 6.9/10
Total Votes: 254
Rating Breakdown:
- Popularity Score: 77.9
- Adult Content: No
- Budget to Revenue Ratio: 91.5%